Halo Arena AI model usage leaderboard — daily video, image and LLM rankings with exact prices
Arena · Leaderboard
Video model leaderboard
Usage rankings from Vercel AI Gateway, with Halo pricing and generation capabilities.
Models
23
Ranked
6/23
Data through
Aug 28, 2026
| Usage share | Max res | Start image | Audio | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Grok Imagine 720p · 6s-30s | xAI | 16.1% | 22@6s | 6–30s | 1080p | Text only | — | Lineup |
| 3 | Google Veo 3.1 Lite 720p · 4s-8s | 10.0% | 32@8s | 8s | 720p | Optional | — | Lineup | |
| 4 | Seedance 2.5New 30s single-shot · native audio · 720p · 5s-30s | ByteDance | 6.7% | 114 | 5–30s | 720p | Optional | Native | Lineup |
| 6 | Kling 3.0Exclusive Native audio · 3s-15s | Kuaishou | 4.9% | 54 | 3–15s | 720p | Optional | Native | Lineup |
| 7 | Seedance 2.0 Fast 720p · 4s-15s | ByteDance | 3.8% | 49 | 4–15s | 720p | Optional | — | Lineup |
| 8 | Seedance 2.0 720p · 4s-15s | ByteDance | 3.7% | 74 | 4–15s | 1080p | Optional | — | Lineup |
| — | FLUX 3 BFL · native audio · 720p · 5s-20s | Black Forest Labs | — | 84 | 5–20s | 720p | Optional | Native | Lineup |
| — | Gemini OmniExclusive Google · anything-to-video · 720p · 4-10s | — | 48@4s | 4–10s | 1080p | Optional | — | Lineup | |
| — | Google Veo Precision video with sound control | — | 120@8s | 8s | 720p | Optional | Native | Lineup | |
| — | Grok Imagine 1.5 xAI · #1 image-to-video · 720p · 6-30s | xAI | — | 22@6s | 6–30s | 1080p | Optional | — | Lineup |
| — | HappyHorse 1.1 720p · 3s-15s | HappyHorse | — | 54 | 3–15s | 1080p | Optional | — | Lineup |
| — | Halo DOP Image-to-video — needs a start image | Halo | — | 57 | 4–15s | 720p | Required | — | Lineup |
| — | Kling Perfect motion with advanced video control | Kuaishou | — | 37 | 5–10s | 720p | Optional | — | Lineup |
| — | Kling 3.0 Motion Control 720p · follows motion clip · 3s-30s | Kuaishou | — | 64 | 3–30s | 720p | Optional | — | Lineup |
| — | Kling 3.0 Turbo Faster Kling · 720p · 3s-15s | Kuaishou | — | 49 | 3–15s | 1080p | Optional | — | Lineup |
| — | MiniMax H3 Hailuo 03 · native audio · 4s-15s | MiniMax | — | 36@4s | 4–15s | 1080p | Optional | Native | Lineup |
| — | Minimax Hailuo High-dynamic, VFX-ready, fastest and most affordable | MiniMax | — | 18@6s | 6–10s | 720p | Optional | — | Lineup |
| — | PixVerse V6 Multi-shot + audio · 720p · 5s-15s | PixVerse | — | 29 | 5–15s | 720p | Optional | Native | Lineup |
| — | Seedance Cinematic, multi-shot video creation | ByteDance | — | 49 | 4–12s | 720p | Optional | — | Lineup |
| — | Seedance 2.0 Mini Budget Seedance · 720p · 4s-15s | ByteDance | — | 24 | 4–15s | 720p | Optional | — | Lineup |
| — | Seedance 2.5 Draft 480p draft · same engine, ~56% cheaper · 5s-30s | ByteDance | — | 52@480p | 5–30s | 480p | Optional | — | Lineup |
| — | Wan Camera-controlled video with sound, more freedom | Alibaba | — | 37 | 5–15s | 720p | Text only | Native | Lineup |
| — | Wan 2.7 720p · 2s-15s | Alibaba | — | 44 | 2–15s | 1080p | Optional | — | Lineup |
About the data
Usage ranking
Daily share of videos generated from Vercel AI Gateway through Aug 28, 2026 ( CC BY 4.0).
Model coverage
Ranks appear only for exact model-version matches. A dash means the source has no verified match.
Halo pricing
Credits and capabilities come from Halo’s production catalog. Video prices use a 5-second, 720p comparison where supported.