Live product catalog
AI models available in Halo Super Agent
This catalog is generated from the same model registry used by Halo's creation tools. Availability, capabilities, and credit costs can change as providers release or retire models.
Open the Image Studio- Image models
- 19
- Video models
- 23
- Longest listed clip
- 30 seconds
- Catalog reviewed
- August 22, 2026
Image generation models
Image credits below are charged per run unless a model's detail says otherwise. Model choice matters most when the job needs reference-image fidelity, text rendering, editing, a particular visual style, or high-resolution output.
| Model | Model ID | Credits | Product detail |
|---|---|---|---|
| Halo Soul 2.0 | soul-v2 | 9 | Image generation |
| Halo Soul Cinema | soul-cinematic | 9 | Image generation |
| Halo Popcorn | popcorn | 9 | Image generation |
| GPT Image 2 | gpt-image-2 | 5 | Image generation |
| Grok Imagine Image 2.0 · New | grok-imagine-image-2-0 | 2 | xAI · fast photoreal image generation |
| Seedream 5.0 Pro | seedream-v5-pro | 7 | Image generation |
| Nano Banana 2 | nano-banana-2 | 6 | Image generation |
| Nano Banana Pro · Top | nano-banana-pro | 9 | Image generation |
| Nano Banana 2 Lite | nano-banana-2-lite | 2 | Image generation |
| Qwen Image 3 | qwen-image-3 | 4 | Image generation |
| MAI Image 2.5 Pro | mai-image-2-5-pro | 16 | Image generation |
| Wan 2.7 Image | wan-2-7-image | 9 | 2 images per run |
| Seedream 5.0 lite | seedream-v5-lite | 3 | Image generation |
| GPT Image 1.5 | gpt-image-1-5 | 4 | Image generation |
| Grok Imagine | grok-imagine-image | 2 | Image generation |
| FLUX.2 | flux-2 | 4 | Image generation |
| Reve | reve | 4 | Image generation |
| Z-Image | z-image | 1 | Image generation |
| Topaz | topaz | 10 | Image generation |
Video generation models
Video pricing scales by model, duration, resolution, and in some cases input type. The table shows the starting cost for the shortest supported duration at the model's default resolution. The creation screen and Halo MCP calculate the final quote from the chosen settings.
| Model | Input | Durations | Resolution | Credits from |
|---|---|---|---|---|
Seedance 2.5 30s single-shot · native audio · 720p · 5s-30s | Text or image | 5, 8, 10, 15, 20, 30s | 480p, 720p | 114 |
Seedance 2.5 Draft 480p draft · same engine, ~56% cheaper · 5s-30s | Text or image | 5, 8, 10, 15, 20, 30s | 480p | 52 |
Gemini Omni Google · anything-to-video · 720p · 4-10s | Text or image | 4, 6, 8, 10s | 720p, 1080p | 48 |
Grok Imagine 1.5 xAI · #1 image-to-video · 720p · 6-30s | Text or image | 6, 10, 15, 20, 30s | 480p, 720p, 1080p | 22 |
Seedance 2.0 720p · 4s-15s | Text or image | 4, 5, 8, 10, 15s | 480p, 720p, 1080p | 60 |
Seedance 2.0 Fast 720p · 4s-15s | Text or image | 4, 5, 8, 10, 15s | 480p, 720p | 40 |
MiniMax H3 Hailuo 03 · native audio · 4s-15s | Text or image | 4, 6, 8, 10, 15s | 720p, 1080p | 36 |
PixVerse V6 Multi-shot + audio · 720p · 5s-15s | Text or image | 5, 8, 10, 15s | 720p | 29 |
FLUX 3 BFL · native audio · 720p · 5s-20s | Text or image | 5, 8, 10, 15, 20s | 720p | 84 |
Kling 3.0 Native audio · 3s-15s | Text or image | 3, 5, 8, 10, 15s | 720p | 34 |
Kling 3.0 Turbo Faster Kling · 720p · 3s-15s | Text or image | 3, 5, 8, 10, 15s | 720p, 1080p | 31 |
Kling 3.0 Motion Control 720p · follows motion clip · 3s-30s | Text or image | 3, 5, 8, 10, 15, 20, 30s | 720p | 40 |
Seedance 2.0 Mini Budget Seedance · 720p · 4s-15s | Text or image | 4, 5, 8, 10, 15s | 480p, 720p | 20 |
HappyHorse 1.1 720p · 3s-15s | Text or image | 3, 5, 8, 10, 15s | 720p, 1080p | 34 |
Grok Imagine 720p · 6s-30s | Text | 6, 10, 15, 20, 30s | 480p, 720p, 1080p | 22 |
Google Veo 3.1 Lite 720p · 4s-8s | Text or image | 8s | 720p | 32 |
Wan 2.7 720p · 2s-15s | Text or image | 2, 5, 8, 10, 15s | 720p, 1080p | 20 |
Minimax Hailuo High-dynamic, VFX-ready, fastest and most affordable | Text or image | 6, 10s | 720p | 18 |
Kling Perfect motion with advanced video control | Text or image | 5, 10s | 720p | 37 |
Google Veo Precision video with sound control | Text or image | 8s | 720p | 120 |
Halo DOP Image-to-video — needs a start image | Image required | 4, 5, 8, 10, 15s | 720p | 57 |
Wan Camera-controlled video with sound, more freedom | Text | 5, 10, 15s | 720p | 37 |
Seedance Cinematic, multi-shot video creation | Text or image | 4, 5, 8, 10, 12s | 480p, 720p | 40 |
How to choose
Start with the required input and delivery format, then compare clip length, audio, resolution, control, speed, and cost. For a deeper decision framework, read the AI video generator guide or the AI image generator guide.